Calabasas
$8,500,000 | 6 BED | 9 BATH
Encino
$7,100,000 | 6 BED | 7.5 BATH
Chatsworth
$5,400,000 | 8 BED | 9.5 BATH
$4,215,000 | 6 BED | 6.5 BATH
$3,900,000 | 6 BED | 8 BATH
$3,850,000 | 5 BED | 6 BATH
$3,550,000 | 6 BED | 6.5 BATH
$3,193,000 | 6 BED | 8.5 BATH
$3,180,000 | 8 BED | 6.5 BATH
Malibu Land Side
$2,999,000 | 7 BED | 7.5 BATH
$2,995,000 | 6 BED | 6.5 BATH
$2,950,000 | 6 BED | 5.5 BATH
$2,875,000 | 6 BED | 6.5 BATH
$2,800,000 | 5 BED | 6 BATH
$2,800,000 | 5 BED | 5.5 BATH
Ventura
$2,790,000 | 4 BED | 4 BATH
$2,755,000 | 5 BED | 6 BATH
$2,695,000 | 4 BED | 5 BATH
$2,625,000 | 5 BED | 5 BATH
$2,600,000 | 7 BED | 7.5 BATH
$2,600,000 | 6 BED | 9 BATH
$2,575,000 | 6 BED | 7.5 BATH
$2,500,000 | 5 BED | 5 BATH
Hidden Hills
$2,500,000 | 4 BED | 4 BATH
$2,499,000 | 5 BED | 6 BATH
$2,395,000 | 6 BED | 6 BATH
$2,375,000 | 5 BED | 7 BATH
Topanga
$2,295,000 | 5 BED | 4 BATH
$2,200,000 | 7 BED | 7.5 BATH
$2,195,000 | 5 BED | 5.5 BATH
$2,100,000 | 5 BED | 6 BATH
$2,100,000 | 6 BED | 6.5 BATH
$2,075,000 | 6 BED | 6.5 BATH
$2,000,000 | 5 BED | 5 BATH
$1,995,000 | 5 BED | 7.25 BATH
Simi Valley
$1,995,000 | 5 BED | 4.5 BATH
$1,950,000 | 5 BED | 6 BATH
$1,900,000 | 5 BED | 4.5 BATH
$1,895,000 | 4 BED | 4.5 BATH
Northridge
$1,695,000 | 5 BED | 5.5 BATH
$1,750,000 | 5 BED | 5 BATH
$1,699,000 | 5 BED | 4.5 BATH
$1,605,000 | 4 BED | 4 BATH
$1,650,000 | 5 BED | 6 BATH
Los Feliz
$1,649,000 | 3 BED | 4 BATH
Malibu
$1,599,000 | 6 BED | 8 BATH
$1,589,900 | 5 BED | 5 BATH
Woodland Hills
$1,543,000 | 4 BED | 3.5 BATH
$1,500,000 | 4 BED | 5 BATH
$1,500,000 | 4 BED | 3.5 BATH
$1,499,900 | 5 BED | 5.5 BATH
$1,499,900 | 4 BED | 4 BATH
Westchester
$1,499,000 | 6 BED | 4 BATH
Bell Canyon
$1,499,000 | 5 BED | 4.5 BATH
$1,460,000 | 3 BED | 2.5 BATH
$1,400,000 | 4 BED | 5 BATH
Tarzana
$1,399,000 | 6 BED | 5 BATH
$1,399,000 | 4 BED | 3.5 BATH
$1,394,000 | 4 BED | 4.5 BATH
$1,375,000 | 5 BED | 4 BATH
$1,365,000 | 4 BED | 3 BATH
$1,365,000 | 5 BED | 5 BATH
$1,350,000 | 4 BED | 5 BATH
$1,325,000 | 5 BED | 5.5 BATH
Old Agoura
$1,325,000 | 3 BED | 2 BATH
$1,305,000 | 5 BED | 5.5 BATH
$1,299,000 | 4 BED | 5 BATH
$1,267,500 | 4 BED | 4.5 BATH
Beverly Center-Miracle Mile
$1,249,000 | 4 BED | 2 BATH
$1,240,000 | 5 BED | 5.5 BATH
$1,200,000 | 4 BED | 4 BATH
Newbury Park
$1,199,000 | 5 BED | 4.5 BATH
$1,199,000 | 5 BED | 4 BATH
$1,195,000 | 4 BED | 3.5 BATH
$1,150,000
Porter Ranch
$1,125,000 | 4 BED | 3 BATH
$1,135,000 | 4 BED | 2.5 BATH
Agoura Hills
$1,100,000 | 5 BED | 4.5 BATH
$1,079,000 | 5 BED | 4.5 BATH
$1,025,000 | 4 BED | 3 BATH
$1,000,000 | 4 BED | 3 BATH
$1,000,000 | 5 BED | 5 BATH
Oxnard
$995,000 | 4 BED | 3.5 BATH
$950,000 | 4 BED | 3 BATH
$949,000 | 4 BED | 3 BATH
$949,000 | 3 BED | 2 BATH
$804,000 | 4 BED | 3 BATH
$787,000 | 4 BED | 2 BATH
$775,000 | 4 BED | 4 BATH
$775,000 | 4 BED | 2 BATH
$505,000 | 3 BED | 3 BATH
$502,000 | 3 BED | 3 BATH
$4,995,000 | 4 BED | 4 BATH
$440,000 | 2 BED | 1 BATH
Email
thekaseno@compass.com
Address
5016 N. Parkway Calabasas, Suite 100,
Calabasas, CA 91302
Phone Number
818-470-3422
Compass is a licensed real estate broker (01991628) in the State of California and abides by Equal Housing Opportunity laws. All material presented herein is intended for informational purposes only. Information is compiled from sources deemed reliable but is subject to errors, omissions, changes in price, condition, sale, or withdraw without notice. No statement is made as to accuracy of any description. All measurements and square footages are approximate. Exact dimensions can be obtained by retaining the services of an architect or engineer. This is not intended to solicit property already listed.
Compass Homes
Our app for finding homes in your city, with your agent.
Compass Markets
Real estate market data in real-time.